Active
RBC GLOBAL ASSET MANAGEMENT (UK) LIMITED
Investment Advice|LONDON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$137.8B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 137.8B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 168551 |
| SEC Number | 801-78436 |
| Street Address | 100 BISHOPSGATE |
| Street Address 2 | LONDON |
| Location | LONDON EC2N 4AA |
| Country | United Kingdom |
| Phone | 44 207 389 3700 |
| Total Employees | 474 |
| Business Types | commodity_trading_advisor |
Client Count by Type (242 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 135 |
| Pension/Profit Sharing Pl… | 35 |
| Corporations/Businesses | 30 |
| Investment Companies | 22 |
| Banking/Thrift Institutio… | 12 |
| State/Municipal Govt Enti… | 3 |
| Insurance Companies | 3 |
| Sovereign Wealth Funds | 2 |
County data not available for this organization.